3000W Hybrid Solar Inverter Pure Sine Wave, Supports 9 Units in Parallel
🔹 3000W High-Frequency Solar Inverter
-
High-Frequency Design – Compact and lightweight high-frequency solar inverter, delivering reliable 3000W continuous power with reduced heat and higher efficiency.
-
Scalable Power Solution – Supports parallel connection of up to 9 units, perfect for growing residential or commercial solar projects.
-
Advanced MPPT Charging – Up to 5000W PV input with wide 60–500VDC MPPT range, ensuring maximum solar harvesting.
-
Reliable Performance – Pure sine wave output, fast 10ms transfer time, and comprehensive overload protection for sensitive electronics.
-
Versatile Applications – Ideal for residential solar systems, backup power, and small commercial installations, with RS232 and WiFi communication support.
📊 3000W Solar Inverter Specifications
| Category | Parameter | Specification |
|---|---|---|
| Input | Input Type | L+N+PE |
| Rated Input Voltage | 220/230/240VAC | |
| Voltage Range | 90–280VAC ±3V (Normal Mode); 170–280VAC ±3V (UPS Mode) | |
| Frequency Range | 50Hz/60Hz (Auto Sensing) | |
| Output | Inverter Power (Battery) | 3000W |
| Inverter Power (PV) | 3600W | |
| Output Voltage | 220/230/240VAC ±5% | |
| Output Frequency | 50/60Hz ±0.1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms (Computer Load); 20ms (Home Appliance) | |
| Peak Power | 6000VA | |
| Overload Capacity | 11s @105%~150% Load; 2s @150%~200%; 400ms @>200% | |
| On-Grid Operation | Output Voltage | 220/230/240VAC |
| Grid Voltage Range | 170–265VAC | |
| Grid Frequency Range | 49–51±1Hz / 59–61±1Hz | |
| Rated Output Current | 13A | |
| Power Factor | >0.99 | |
| Conversion Efficiency (DC/AC) | 98% | |
| Battery | Rated Voltage | 24VDC |
| Constant Charging Voltage | 28.2VDC | |
| Floating Charging Voltage | 27VDC | |
| Charger | PV Charging Method | MPPT |
| PV Max Input Power | 5000W | |
| MPPT Voltage Range | 60–500VDC | |
| Best Vmp Operating Range | 300–400VDC | |
| Max PV Input Voltage | 500VDC | |
| Max PV Input Current | 18A | |
| Max PV Charging Current | 100A | |
| Max AC Charging Current | 60A | |
| Max Total Charging Current | 100A | |
| Display | LCD Interface | Shows operating mode, load, input/output status |
| Interfaces | RS232 | Baud rate 2400 |
| Expansion Slot | Lithium BMS card, WiFi card, Dry contact card | |
| Parallel Function | Yes | |
| Environment | Operating Temperature | -10 ~ 50℃ |
| Operating Humidity | 20% ~ 95% (Non-condensing) | |
| Storage Temperature | -15 ~ 60℃ | |
| Altitude | ≤1000m (Derating above 1000m, max 4000m, IEC62040 standard) | |
| Noise | ≤50dB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



3000W Hybrid Solar Inverter Pure Sine Wave, Supports 9 Units in Parallel
3000W Hybrid Solar Inverter Pure Sine Wave, Supports 9 Units in Parallel
🔹 3000W High-Frequency Solar Inverter
-
High-Frequency Design – Compact and lightweight high-frequency solar inverter, delivering reliable 3000W continuous power with reduced heat and higher efficiency.
-
Scalable Power Solution – Supports parallel connection of up to 9 units, perfect for growing residential or commercial solar projects.
-
Advanced MPPT Charging – Up to 5000W PV input with wide 60–500VDC MPPT range, ensuring maximum solar harvesting.
-
Reliable Performance – Pure sine wave output, fast 10ms transfer time, and comprehensive overload protection for sensitive electronics.
-
Versatile Applications – Ideal for residential solar systems, backup power, and small commercial installations, with RS232 and WiFi communication support.
📊 3000W Solar Inverter Specifications
| Category | Parameter | Specification |
|---|---|---|
| Input | Input Type | L+N+PE |
| Rated Input Voltage | 220/230/240VAC | |
| Voltage Range | 90–280VAC ±3V (Normal Mode); 170–280VAC ±3V (UPS Mode) | |
| Frequency Range | 50Hz/60Hz (Auto Sensing) | |
| Output | Inverter Power (Battery) | 3000W |
| Inverter Power (PV) | 3600W | |
| Output Voltage | 220/230/240VAC ±5% | |
| Output Frequency | 50/60Hz ±0.1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms (Computer Load); 20ms (Home Appliance) | |
| Peak Power | 6000VA | |
| Overload Capacity | 11s @105%~150% Load; 2s @150%~200%; 400ms @>200% | |
| On-Grid Operation | Output Voltage | 220/230/240VAC |
| Grid Voltage Range | 170–265VAC | |
| Grid Frequency Range | 49–51±1Hz / 59–61±1Hz | |
| Rated Output Current | 13A | |
| Power Factor | >0.99 | |
| Conversion Efficiency (DC/AC) | 98% | |
| Battery | Rated Voltage | 24VDC |
| Constant Charging Voltage | 28.2VDC | |
| Floating Charging Voltage | 27VDC | |
| Charger | PV Charging Method | MPPT |
| PV Max Input Power | 5000W | |
| MPPT Voltage Range | 60–500VDC | |
| Best Vmp Operating Range | 300–400VDC | |
| Max PV Input Voltage | 500VDC | |
| Max PV Input Current | 18A | |
| Max PV Charging Current | 100A | |
| Max AC Charging Current | 60A | |
| Max Total Charging Current | 100A | |
| Display | LCD Interface | Shows operating mode, load, input/output status |
| Interfaces | RS232 | Baud rate 2400 |
| Expansion Slot | Lithium BMS card, WiFi card, Dry contact card | |
| Parallel Function | Yes | |
| Environment | Operating Temperature | -10 ~ 50℃ |
| Operating Humidity | 20% ~ 95% (Non-condensing) | |
| Storage Temperature | -15 ~ 60℃ | |
| Altitude | ≤1000m (Derating above 1000m, max 4000m, IEC62040 standard) | |
| Noise | ≤50dB |
Original: $406.85
-70%$406.85
$122.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
🔹 3000W High-Frequency Solar Inverter
-
High-Frequency Design – Compact and lightweight high-frequency solar inverter, delivering reliable 3000W continuous power with reduced heat and higher efficiency.
-
Scalable Power Solution – Supports parallel connection of up to 9 units, perfect for growing residential or commercial solar projects.
-
Advanced MPPT Charging – Up to 5000W PV input with wide 60–500VDC MPPT range, ensuring maximum solar harvesting.
-
Reliable Performance – Pure sine wave output, fast 10ms transfer time, and comprehensive overload protection for sensitive electronics.
-
Versatile Applications – Ideal for residential solar systems, backup power, and small commercial installations, with RS232 and WiFi communication support.
📊 3000W Solar Inverter Specifications
| Category | Parameter | Specification |
|---|---|---|
| Input | Input Type | L+N+PE |
| Rated Input Voltage | 220/230/240VAC | |
| Voltage Range | 90–280VAC ±3V (Normal Mode); 170–280VAC ±3V (UPS Mode) | |
| Frequency Range | 50Hz/60Hz (Auto Sensing) | |
| Output | Inverter Power (Battery) | 3000W |
| Inverter Power (PV) | 3600W | |
| Output Voltage | 220/230/240VAC ±5% | |
| Output Frequency | 50/60Hz ±0.1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms (Computer Load); 20ms (Home Appliance) | |
| Peak Power | 6000VA | |
| Overload Capacity | 11s @105%~150% Load; 2s @150%~200%; 400ms @>200% | |
| On-Grid Operation | Output Voltage | 220/230/240VAC |
| Grid Voltage Range | 170–265VAC | |
| Grid Frequency Range | 49–51±1Hz / 59–61±1Hz | |
| Rated Output Current | 13A | |
| Power Factor | >0.99 | |
| Conversion Efficiency (DC/AC) | 98% | |
| Battery | Rated Voltage | 24VDC |
| Constant Charging Voltage | 28.2VDC | |
| Floating Charging Voltage | 27VDC | |
| Charger | PV Charging Method | MPPT |
| PV Max Input Power | 5000W | |
| MPPT Voltage Range | 60–500VDC | |
| Best Vmp Operating Range | 300–400VDC | |
| Max PV Input Voltage | 500VDC | |
| Max PV Input Current | 18A | |
| Max PV Charging Current | 100A | |
| Max AC Charging Current | 60A | |
| Max Total Charging Current | 100A | |
| Display | LCD Interface | Shows operating mode, load, input/output status |
| Interfaces | RS232 | Baud rate 2400 |
| Expansion Slot | Lithium BMS card, WiFi card, Dry contact card | |
| Parallel Function | Yes | |
| Environment | Operating Temperature | -10 ~ 50℃ |
| Operating Humidity | 20% ~ 95% (Non-condensing) | |
| Storage Temperature | -15 ~ 60℃ | |
| Altitude | ≤1000m (Derating above 1000m, max 4000m, IEC62040 standard) | |
| Noise | ≤50dB |

